| Size Category | Head Circumference Range (inches) | Examples & Product Lines |
|---|---|---|
| XS-SM | Approximately 6½″ – 7″ | R-Flex Fitted styles (e.g., sku 110, 495, 585, 585T) – “XS-SM” designation appears in several models |
| SM-MD | Approximately 7″ – 7¼″ | R-Flex Fitted models (e.g., sku 110, 487, 533) – Often provided as the mid-range |
| LG-XL | Approximately 7⅜″ – 7⅝″ | Fitted hats extending into larger head sizes (e.g., some Pro Mesh R-Flex models) |
| XL | Approximately 7¼″ – 7⅞″ | Richardson 112 Extra Large Hats (sku R112XL) |
| OSFM | Approximately 7″ – 7¾″ | Models like the 112 Mid Pro Tactical Trucker Hats use “One Size Fits Most” ranges |
| Alternate Range | SM: 6½″ – 7 1⁄8″; MD-LG: 7 1⁄8″ – 7 3⁄4″ | Found in products like the Richardson Lite R-Flex Performance Stretch Hats |
Note: These sizing ranges are based on explicit measurements provided in Richardson’s fitted hat models. Other Richardson styles use adjustable closures and are designed as “One Size Fits Most.”